We will do anything and everything to earn your business.
| top | 2010 Mitsubishi Lancer Sportback | 2010 Honda Civic | 2010 Mazda Mazda3 Sport | 2010 Suzuki SX4 |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $24,098.00 | $22,980.00 | $23,995.00 | $24,695.00 |
| Destination Fee | $1,310.00 | $1,395.00 | $1,395.00 | $1,395.00 |
| MSRP + Destination | $25,408.00 | $24,375.00 | $25,390.00 | $26,090.00 |
| Powertrain | ||||
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
| Variable valve control | S | S | S | S |
| Sequential multi-point fuel injection | S | S | S | S |
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Alloy wheels | S | S | S | S |
| Body Exterior | ||||
| Power door mirrors | S | S | S | S |
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Power windows | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Driver door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Lighting, Visibility and Instrumentation | ||||
| Variably intermittent wipers | S | S | S | S |
| Rear window defroster | S | S | S | S |
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Panic alarm | S | S | S | S |
| Traction control | S | S | S | S |
Select Advantage Comparison