We will do anything and everything to earn your business.
| top | 2010 Ford F-150 | 2010 Chevrolet Silverado 1500 | 2010 GMC Sierra 1500 | 2010 Nissan Titan |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $37,399.00 | $37,910.00 | $37,910.00 | $40,448.00 |
| Destination Fee | $1,400.00 | $1,350.00 | $1,350.00 | $1,510.00 |
| MSRP + Destination | $38,799.00 | $39,260.00 | $39,260.00 | $41,958.00 |
| Powertrain | ||||
| Cylinder configuration | V-8 | V-8 | V-8 | V-8 |
| Suspension/Handling | ||||
| Front wheel independent suspension | S | S | S | S |
| Front anti-roll bar | S | S | S | S |
| Body Exterior | ||||
| Power door mirrors | S | S | S | S |
| Bumpers | chrome | chrome | chrome | chrome |
| Rear step bumper | S | S | S | S |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Speed control | S | S | S | S |
| 1-touch down | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Rear door bins | S | S | S | S |
| Seats and Trim | ||||
| Rear seats | split-bench | split-bench | split-bench | split-bench |
| Rear seats Folding position | fold-up cushion | fold-up cushion | fold-up cushion | fold-up cushion |
| Entertainment Features | ||||
| CD player | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Tachometer | S | S | S | S |
| Oil pressure gauge | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Safety and Security | ||||
| Occupant sensing airbag | S | S | S | S |
| Ignition disable | S | S | S | S |
| Electronic stability | S | S | S | S |
Select Advantage Comparison