We will do anything and everything to earn your business.
| top | 2009 Pontiac Vibe | 2009 Dodge Caliber | 2009 Ford Focus | 2009 Honda Civic |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $16,830.00 | $16,495.00 | $17,399.00 | $17,190.00 |
| Destination Fee | $1,325.00 | $1,400.00 | $1,300.00 | $1,395.00 |
| MSRP + Destination | $18,155.00 | $17,895.00 | $18,699.00 | $18,585.00 |
| Powertrain | ||||
| Number of valves | 16 | 16 | 16 | 16 |
| Engine location | front | front | front | front |
| Suspension/Handling | ||||
| Rear anti-roll bar | S | S | S | S |
| Body Exterior | ||||
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Rear seats | bench | bench | bench | bench |
| Entertainment Features | ||||
| Speakers | 4 | 4 | 4 | 4 |
| Safety and Security | ||||
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Warranty | ||||
| Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
Select Advantage Comparison