We will do anything and everything to earn your business.
top | 2008 Suzuki SX4 | 2008 Ford Focus | 2008 Honda Civic | 2008 Mazda Mazda3 |
---|---|---|---|---|
Pricing | ||||
MSRP | $17,195.00 | $17,399.00 | $16,990.00 | $16,895.00 |
Destination Fee | $1,250.00 | $1,150.00 | $1,295.00 | $1,395.00 |
MSRP + Destination | $18,445.00 | $18,549.00 | $18,285.00 | $18,290.00 |
Powertrain | ||||
Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
Sequential multi-point fuel injection | S | S | S | S |
Transmission | 5 speed manual | 5 speed manual | 5 speed manual | 5 speed manual |
Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Wheel size | 15" | 15" | 15" | 15" |
Body Exterior | ||||
Rear cargo | trunk | trunk | trunk | trunk |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Tilt steering wheel | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Max seating capacity | 5 | 5 | 5 | 5 |
Rear seats | bench | bench | bench | bench |
Lighting, Visibility and Instrumentation | ||||
Tachometer | S | S | S | S |
Safety and Security | ||||
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Select Advantage Comparison