We will do anything and everything to earn your business.
top | 2008 Mitsubishi Endeavor | 2008 Chevrolet Trailblazer | 2008 Ford Edge | 2008 GMC Acadia |
---|---|---|---|---|
Pricing | ||||
MSRP | $39,298.00 | $39,695.00 | $38,999.00 | $39,495.00 |
Destination Fee | $1,345.00 | $1,220.00 | $1,250.00 | $1,220.00 |
MSRP + Destination | $40,643.00 | $40,915.00 | $40,249.00 | $40,715.00 |
Powertrain | ||||
Compressor | Not Available | Not Available | Not Available | Not Available |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Alloy wheels | S | S | S | S |
Body Exterior | ||||
Power door mirrors | S | S | S | S |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Speed control | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Rear seats | split-bench | split-bench | split-bench | split-bench |
Split folding rear seat | S | S | S | S |
Entertainment Features | ||||
CD player | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Rear window defroster | S | S | S | S |
Rear reading lights | S | S | S | S |
Tachometer | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison