We will do anything and everything to earn your business.
top | 2008 Mazda CX-7 | 2008 Ford Edge | 2008 Hyundai Santa Fe | 2008 Kia Sorento |
---|---|---|---|---|
Pricing | ||||
MSRP | $34,095.00 | $34,999.00 | $35,245.00 | $32,645.00 |
Destination Fee | $1,535.00 | $1,250.00 | $1,610.00 | $1,650.00 |
MSRP + Destination | $35,630.00 | $36,249.00 | $36,855.00 | $34,295.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Alloy wheels | S | S | S | S |
Body Exterior | ||||
Rear cargo | liftgate | liftgate | liftgate | liftgate |
Door mirrors | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Speed control | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Variably intermittent wipers | S | S | S | S |
Rear window wiper | S | S | S | S |
Front reading lights | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Warranty | ||||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Corrosion perforation warranty | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance |
Select Advantage Comparison