We will do anything and everything to earn your business.
top | 2007 Mitsubishi Endeavor | 2007 Buick Rendezvous | 2007 Ford Edge | 2007 Honda Pilot |
---|---|---|---|---|
Pricing | ||||
MSRP | $35,998.00 | $37,785.00 | $35,999.00 | $36,400.00 |
Destination Fee | $1,345.00 | $1,220.00 | $1,250.00 | $1,540.00 |
MSRP + Destination | $37,343.00 | $39,005.00 | $37,249.00 | $37,940.00 |
Powertrain | ||||
Cylinder configuration | V-6 | V-6 | V-6 | V-6 |
Sequential multi-point fuel injection | S | S | S | S |
Engine location | front | front | front | front |
Suspension/Handling | ||||
Four wheel independent suspension | S | S | S | S |
Rear anti-roll bar | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Power door mirrors | S | S | S | S |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Power windows | S | S | S | S |
Illuminated entry | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Rear door bins | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Lighting, Visibility and Instrumentation | ||||
Rear window defroster | S | S | S | S |
Rear reading lights | S | S | S | S |
Tachometer | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Select Advantage Comparison